| Account: 1044536 |
Name: Tests EA : CORRELATION sur EURUSD et USDCHF |
Currency: USD |
2009 September 28, 08:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 66602104 | 2009.09.16 18:14 | buy | 4.40 | eurusd | 1.47230 | 0.00000 | 1.50730 | 2009.09.28 03:40 | 1.45983 | 0.00 | 0.00 | -4.84 | -5 486.80 |
| 64035820 | 2009.08.27 13:33 | buy | 2.50 | usdchf | 1.06901 | 0.00000 | 1.13401 | 2009.09.28 03:39 | 1.03304 | 0.00 | 0.00 | 35.27 | -8 704.89 |
| 63431427 | 2009.08.21 16:04 | buy | 1.80 | eurusd | 1.43719 | 0.00000 | 1.47219 | 2009.09.16 18:14 | 1.47219 | 0.00 | 0.00 | -7.02 | 6 300.00 |
| 63433782 | 2009.08.21 16:09 | buy | 1.80 | usdchf | 1.05623 | 0.00000 | 1.12123 | 2009.08.27 13:33 | 1.06879 | 0.00 | 0.00 | 4.57 | 2 115.29 |
| 63430284 | 2009.08.21 16:03 | buy | 1.80 | eurusd | 1.43659 | 0.00000 | 1.47159 | 2009.08.21 16:04 | 1.43748 | 0.00 | 0.00 | 0.00 | 160.20 |
| 63400020 | 2009.08.21 12:17 | buy | 1.80 | usdchf | 1.05851 | 0.00000 | 1.12351 | 2009.08.21 16:03 | 1.05611 | 0.00 | 0.00 | 0.00 | -409.05 |
| 63399424 | 2009.08.21 12:15 | buy | 1.80 | eurusd | 1.43346 | 0.00000 | 1.46846 | 2009.08.21 16:03 | 1.43628 | 0.00 | 0.00 | 0.00 | 507.60 |
| 63397470 | 2009.08.21 12:05 | buy | 1.70 | eurusd | 1.43178 | 0.00000 | 1.46678 | 2009.08.21 12:14 | 1.43339 | 0.00 | 0.00 | 0.00 | 273.70 |
| 62582536 | 2009.08.18 11:00 | buy | 1.60 | eurusd | 1.41491 | 0.00000 | 1.44991 | 2009.08.21 12:05 | 1.43168 | 0.00 | 0.00 | -1.60 | 2 683.20 |
| 62585207 | 2009.08.18 11:07 | buy | 1.60 | usdchf | 1.07639 | 0.00000 | 1.14139 | 2009.08.21 12:05 | 1.05922 | 0.00 | 0.00 | 2.70 | -2 593.61 |
| 62430258 | 2009.08.17 14:39 | buy | 1.60 | eurusd | 1.40864 | 0.00000 | 1.44364 | 2009.08.18 11:00 | 1.41385 | 0.00 | 0.00 | -0.32 | 833.60 |
| 62430467 | 2009.08.17 14:41 | buy | 1.60 | usdchf | 1.08070 | 0.00000 | 1.14570 | 2009.08.18 11:00 | 1.07599 | 0.00 | 0.00 | 0.60 | -700.38 |
| 62424707 | 2009.08.17 14:15 | buy | 1.60 | eurusd | 1.40733 | 0.00000 | 1.44233 | 2009.08.17 14:39 | 1.40848 | 0.00 | 0.00 | 0.00 | 184.00 |
| 62425679 | 2009.08.17 14:20 | buy | 1.60 | usdchf | 1.08103 | 0.00000 | 1.14603 | 2009.08.17 14:39 | 1.08028 | 0.00 | 0.00 | 0.00 | -111.08 |
| 62423123 | 2009.08.17 14:08 | buy | 1.50 | eurusd | 1.40645 | 0.00000 | 1.44145 | 2009.08.17 14:15 | 1.40713 | 0.00 | 0.00 | 0.00 | 102.00 |
| 62423063 | 2009.08.17 14:07 | balance | Deposit | 5 000.00 |
| |
0.00 |
0.00 |
29.36 |
-4 846.22 |
| Closed P/L: |
-4 816.86 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 68003976 | 2009.09.28 08:13 | buy | 0.10 | eurusd | 1.46073 | 0.00000 | 1.54573 | | 1.46124 | 0.00 | 0.00 | 0.00 | 5.10 |
| 68006181 | 2009.09.28 08:22 | buy | 0.10 | usdchf | 1.03353 | 0.00000 | 1.11853 | | 1.03324 | 0.00 | 0.00 | 0.00 | -2.81 |
| |
0.00 |
0.00 |
0.00 |
2.29 |
| | Floating P/L: |
2.29 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-4 816.86 |
Floating P/L: |
2.29 |
Margin: |
49.21 |
| Balance: |
183.14 |
Equity: |
185.43 |
Free Margin: |
136.22 |
| |
| Details: |
 |
| Gross Profit: |
13 155.22 |
Gross Loss: |
17 972.08 |
Total Net Profit: |
-4 816.86 |
| Profit Factor: |
0.73 |
Expected Payoff: |
-321.12 |
|
| Absolute Drawdown: |
4 816.86 |
Maximal Drawdown: |
14 161.26 (98.72%) |
Relative Drawdown: |
98.72% (14 161.26) |
| |
| Total Trades: |
15 |
Short Positions (won %): |
0 (0.00%) |
Long Positions (won %): |
15 (60.00%) |
| Profit Trades (% of total): |
9 (60.00%) |
Loss trades (% of total): |
6 (40.00%) |
| Largest |
profit trade: |
6 292.98 |
loss trade: |
-8 669.62 |
| Average |
profit trade: |
1 461.69 |
loss trade: |
-2 995.35 |
| Maximum |
consecutive wins ($): |
4 (9 080.64) |
consecutive losses ($): |
2 (-14 161.26) |
| Maximal |
consecutive profit (count): |
9 080.64 (4) |
consecutive loss (count): |
-14 161.26 (2) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
1 |